Weekend and night moves, seat-mapped, so your team sits down and works on Monday morning.
Our move planner will call you shortly. For anything urgent, call 8592 817 878.




Indicative ranges below. The free survey settles the final price — and the quote we give is the amount you pay, with no charges added on delivery day.
| Home size | Within city | Within Kerala | Interstate |
|---|---|---|---|
| Few items | ₹3,000 – ₹6,000 | ₹6,000 – ₹11,000 | ₹9,000 – ₹15,000 |
| 1 BHK | ₹6,000 – ₹11,000 | ₹11,000 – ₹18,000 | ₹16,000 – ₹26,000 |
| 2 BHK | ₹9,000 – ₹16,000 | ₹16,000 – ₹26,000 | ₹24,000 – ₹38,000 |
| 3 BHK | ₹13,000 – ₹22,000 | ₹22,000 – ₹35,000 | ₹32,000 – ₹52,000 |
| Car transport | — | ₹7,000 – ₹12,000 | ₹12,000 – ₹19,000 |
Indicative ranges. Final price depends on volume, floor level, lift access and distance — the free survey settles it, and the quote we give is the amount you pay.
Office relocation is available in all 14 Kerala districts and in Bangalore, Chennai and Coimbatore. Pick your city: see all cities, or start from a popular route.
Tell us where you are moving. We will call back in 10 minutes with a price.